Property Attributes
- MLS#R11133729
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3010
- NeighborhoodHOLLYWOOD CENTRAL BEACH
- Zip33019
- Style
- Year Built1949
- Taxes$ 29323
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3434
- Lot Size0.27 Acres
Data Source:
Beaches MLS (FL)
Property Description
A VERY UNIQUE HIDDEN GEM ON HOLLYWOOD CENTRAL BEACH-ONE OF FLORIDA'S MOST DESIRABLE BEACHES. 3,434 LIVING SQFT. 4,847 TOTAL SQFT. 11,796 SQFT. LOT (NEARLY 1/4 ACRE ON THE OCEAN). FIRST FLOOR HAS TRAVERTINE TILE, SPACIOUS KITCHEN WITH LARGE ISLAND. KITCHEN HAS AMPLE STORAGE. ENORMOUS DINING AREA WITH HALF BATHROOM. MULTIPLE MASTER SUITES. FIRST LEVEL HAS MASTER SUITE OFF THE LIVING ROOM. SECOND LEVEL HAS MULTI-PURPOSE ROOM AT TOP OF STAIRS. MASTER SUITES ON EITHER SIDE OF THIS ROOM. ALL BEDROOMS FACE THE OCEAN. SECOND FLOOR, ONE MASTER SUITE HAS LARGE BALCONY OVERLOOKING THE OCEAN. HOUSE HAS 3 NEW 2025 A/C'S. ELECRICAL & PLUMBING HAS BEEN UPDATED. NORMALLY, HOMES OF THIS ERA HAD LATHE AND PLASTER INTERIOR WALLS, THE INTERIOR HAS BEEN COMPLETELY REDONE WITH MODERN SHEETROCK. HEAVY CONCRETE SLAB WITH PILINGS, CRAWL SPACE. ROOF HAS HEAVY STEEL BEAMS. VERY WELL BUILT HOME.
| Price History | |
|---|---|
| 2/19/2026 | Listed $7,500,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableConnected,ElectricityConnected,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Barrel,Flat,Mixed,TarGravel,SteelTrusses |
| Appliances | Cooktop,Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Refrigerator,WaterHeater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Balcony |
| Architectural Style | Mediterranean |
| Security Features | SecuritySystemOwned,ClosedCircuitCameras,MotionDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1949 |
| Electric | Phases3,CircuitBreakers,Volts220InKitchen,Volts220InLaundry |
| View | Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | OceanFront |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HOLLYWOOD CENTRAL BEACH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM A1A, NORTH OF STERLING OR SOUTH OF DANIA BEACH BLVD., TURN EAST ON FREEDOM ST. THEN THE HOUSE IS RIGHT THERE ON N. SURF RD. |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3010 |
| Carport Y/N | false |
| Tax Annual Amount | 29323.4 |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/4200-N-Surf-Road-Hollywood-FL-33019/unbranded |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/kDuC9f15VNM?si=jqguPQv7Pto9G5vc |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hollywood |
| Legal Description | HOLLYWOOD CENTRAL BEACH 4-20 B LOT 8,9 BLK 181 |
Interior Features
| Interior Amenities | DiningArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,KitchenIsland,MainLevelPrimary,SeparateShower,UpperLevelPrimary |
|---|---|
| Flooring | Other,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | WoodBurning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Skylights |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Courtyard,OutdoorLivingArea,UncoveredCourtyard,RoomForPool |
|---|---|
| Fencing | Masonry |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | OversizedLot,QuarterToHalfAcreLot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 11796 |
| Foundation Details | PillarPostPier,Slab |
| Building Area Total | 4847 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating