Property Attributes
- MLS#F10555200
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3030
- NeighborhoodCountry Club Homes 38-13
- Zip33019
- Style
- Year Built1963
- Taxes$ 14181
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.16 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful house located in a quiet neighborhood in Hollywood. New flooring throughout. Nicely appointed kitchen with updated appliances, granite countertops, and loads of cabinet space. Huge family room with 3 sliders overlooking the beautiful back yard oasis that includes an inground pool. Main bedroom includes 2 full size closets and another full wall of built in storage as well. Ample closet and storage space in the other two bedrooms. 2 miles to the Hollywood beach boardwalk and only 15 minutes to the airport. Seller never lived in home. Home is currently rented.
| Elementary School | Middle School | High School |
|---|---|---|
| Hollywood Central Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $770,000 |
| 9/7/2026 | 6$725,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Electric,None |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Electric Range,Gas Range,Ice Maker,Microwave,Oven,Water Softener,Water Heater,Water Purifier |
| Garage Spaces | 1 |
| Pool Features | In Ground |
| Construction Materials | Block |
| Year Built | 1963 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Country Club Homes 38-13 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE YOUR GPSDriving Directions: Corner of Arthur Street and N. 13th Ave, east of Federal and North of Hollywood Blvd. |
| High School | South Broward |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3030 |
| Elementary School | Hollywood Central |
| Tax Annual Amount | 14181 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | HWEA - Hollywood East (3010-3050) |
| Virtual Tour | https://www.propertypanorama.com/1250-Arthur-St-Hollywood-FL-33019/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hollywood |
| Legal Description | COUNTRY CLUB HOMES 38-13 B LOT 1 BLK 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Other |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Fruit Trees |
| Water Source | Public |
| Lot Size Area | 6779 |
| Spa | false |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating