Property Attributes
- MLS#B26042140
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPort Charlotte
- Area5940 - Other Florida County
- NeighborhoodPORT CHARLOTTE SEC 45
- Zip33952
- Style
- Year Built1962
- Taxes$ 2564
- Price$ 142,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Nice house ready for you to move make your best offer seller willing to work with buyers
| Price History | |
|---|---|
| 6/17/2026 | Listed $149,000 |
| 7/28/2026 | 3$144,900 |
| 8/23/2026 | 2$142,500 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Rolled/Hot Mop,Shingle |
| Appliances | Electric Range,Ice Maker,Refrigerator,Washer |
| Construction Materials | Block,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1962 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PORT CHARLOTTE SEC 45 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| City | Port Charlotte |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2564.49 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://www.propertypanorama.com/2336-Picnic-Street-Port-Charlotte-FL-33952/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port Charlotte |
| Legal Description | PORT CHARLOTTE SEC45 BLK2840 LT 7 242/66 419/797 579/896 607/1322683/2051 1065/1027 1989/2086 CT2191/909 2275/1608 4014/1393 E3188459 AFF333 |
Interior Features
| Interior Amenities | Main Level Primary,Other |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Front Yard |
| Parking Features | Attached,Carport,Detached Carport,Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 911 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating